Alle producten
-
Flexibele Geïsoleerde Draad
-
Silicone Geïsoleerde Draad
-
Glasvezel Geïsoleerde Koperdraad
-
Geïsoleerde Draad
-
XLPE-Haak op Draad
-
Siliconerubber Geïsoleerde Draad
-
Glasvezel Gevlechte Draad
-
Pvc Geïsoleerde Koperdraad
-
Mica Geïsoleerde Draad
-
Elektro bedradingsuitrusting
-
Douane Elektrodraad
-
Flexibel Buizenstelsel op hoge temperatuur
-
FEP Geïsoleerde Draad
-
PFA Geïsoleerde Draad
-
Rudy MullerMysun is een zeer goed bedrijf, zijn de mensen zeer vriendelijk, zijn de producten zeer zeer goed!
-
Joe RobinsonDe kwaliteit en de prijs van uw product zijn zeer concurrerend op de markt
-
Diego CuellarUw die goederen zijn superieur in kwaliteit met die van andere fabrikanten wordt vergeleken.
Contactpersoon :
Peter Sun
Telefoonnummer :
0086-13823381460
High Voltage Silicone Insulated Wire with 1000V Rated Voltage and Big Current for Energy Storage Systems

Contacteer me voor vrije steekproeven en coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
Geleidingsmateriaal | Koper | Isolatiemateriaal | Rubber |
---|---|---|---|
Type geleider | Gestrand | Nominale spanning | 1000V |
Nominale temperatuur | -80c ~+200c | Geleider | Gelast draad |
Isolatie | Siliconenrubber | Leiderweerstand | 143 Ω/km (26 awg) |
Eenheid lengte | 305/1000 m/ft | Geleidingsdiameter | 0,48 mm (26 AWG) |
Isolatiedikte | 0,78 mm | Algehele diameter | 2,04 mm (26 AWG) |
AWG -maten | 26, 24, 22, 20, 18, 16, 14, 12 | Dwarsdoorsnede | 0,30 mm² tot 2,50 mm² |
Strengconstructie | 7/0.16 (26 AWG) | ||
Markeren | 1000V Rated Voltage Silicone Insulated Wire,-80C to +200C Temperature Range Silicone Rubber Wire,Big Current High Voltage Wire |
Productomschrijving
High Voltage Battery Connecting Wire Harness Cable
Big Current Energy Storage Systems Tinned Copper Jacket Silicone Cable
Supplies Fortune 500, Top Silicone Rubber Wire Supplier In China


UL3135 Technical Specifications
Conductor | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) | Max.Cond Resistance (Ω/KM) | Unit Length (M)/(Ft) |
---|---|---|---|---|---|---|
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 7/0.20 | 0.61 | 0.78 | 2.17 | 89.3 | |
22 | 7/0.254 | 0.77 | 0.78 | 2.33 | 56.4 | |
20 | 7/0.31 | 0.94 | 0.78 | 2.5 | 35.2 | |
18 | 7/0.39 | 1.19 | 0.78 | 2.75 | 22.2 | |
16 | 7/0.49 | 1.49 | 0.78 | 3.05 | 14 | |
24 | 11/0.16 | 0.61 | 0.78 | 2.17 | 89.3 | |
22 | 17/0.16 | 0.76 | 0.78 | 2.32 | 56.4 | |
20 | 26/0.16 | 0.94 | 0.78 | 2.5 | 35.2 | |
18 | 41/0.16 | 1.18 | 0.78 | 2.74 | 22.2 | |
16 | 26/0.254 | 1.49 | 0.78 | 3.05 | 14 | |
14 | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
12 | 19/0.47 | 2.63 | 0.78 | 3.92 | 5.53 | |
0.30mm² | 12/0.18 | 0.71 | 0.78 | 2.27 | 59.78 | |
0.50mm² | 20/0.18 | 0.92 | 0.78 | 2.48 | 40.1 | |
0.75mm² | 30/0.18 | 1.13 | 0.78 | 2.69 | 26.7 | |
1.00mm² | 40/0.18 | 1.31 | 0.78 | 2.87 | 20 | |
1.25mm² | 50/0.18 | 1.46 | 0.78 | 3.02 | 14.35 | |
2.00mm² | 41/0.254 | 1.87 | 0.78 | 3.43 | 8.78 | |
2.50mm² | 50/0.254 | 2.08 | 0.78 | 3.64 | 7.16 |
Product Gallery






Company Profile


Our Overseas Clients

Exhibition

Certifications

Frequently Asked Questions
- Who Are We? We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- Services: Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment methods: T/T, L/C, PayPal, Western Union, Cash.
Geadviseerde Producten