Alle producten
-
Flexibele Geïsoleerde Draad
-
Silicone Geïsoleerde Draad
-
Glasvezel Geïsoleerde Koperdraad
-
Geïsoleerde Draad
-
XLPE-Haak op Draad
-
Siliconerubber Geïsoleerde Draad
-
Glasvezel Gevlechte Draad
-
Pvc Geïsoleerde Koperdraad
-
Mica Geïsoleerde Draad
-
Elektro bedradingsuitrusting
-
Douane Elektrodraad
-
Flexibel Buizenstelsel op hoge temperatuur
-
FEP Geïsoleerde Draad
-
PFA Geïsoleerde Draad
-
Rudy MullerMysun is een zeer goed bedrijf, zijn de mensen zeer vriendelijk, zijn de producten zeer zeer goed! -
Joe RobinsonDe kwaliteit en de prijs van uw product zijn zeer concurrerend op de markt -
Diego CuellarUw die goederen zijn superieur in kwaliteit met die van andere fabrikanten wordt vergeleken.
Contactpersoon :
Peter Sun
Telefoonnummer :
0086-13823381460
Super Soft 14AWG Silicone Insulated Wire with 600V Rating and 200C Temperature Resistance for Automotive Applications
Contacteer me voor vrije steekproeven en coupons.
Whatsapp:0086 18588475571
wechat: 0086 18588475571
Skype: sales10@aixton.com
Als u om het even welke zorg hebt, verstrekken wij de online-Help van 24 uur.
xProductdetails
| Geleidingsmateriaal | Koperdraad | Diameter | 14AWG |
|---|---|---|---|
| Isolatiemateriaal | Siliconenrubber | Nominale spanning | 600V |
| Type geleider | Koper | Vorm | Ronde |
| Temperatuur | 200c | Type | Geïsoleerd |
| Geleider | Koperen kern | Isolatie | Siliconen rubberen isolatiekabel |
| Materiaal | Koper | Jasje | Siliconenrubber |
| Nominale dikte | 0,78 mm | Diameter bereik | 2,10 ± 0,1 mm tot 20,5 ± 1,0 mm |
| Bouw | 25/0.08 tot 21338/0.08 | ||
| Markeren | 14AWG Silicone Insulated Wire,600V Silicone Rubber Wire,200C Silicone Electrical Cable |
||
Productomschrijving
Super Soft Silicone Wire Electric Cable 22-0 AWG UL3512 Flexible Automotive Tin-plated Battery Cable
Premium Silicone Rubber Wire Supplier
Supplies Fortune 500 companies - Top Silicone Rubber Wire Supplier in China.
UL3512 - 0.08 Super Soft Silicone Wire Specifications
| Conductor Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|
| 26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
| 24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
| 22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
| 20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
| 18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
| 16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
| 14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
| 12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
| 10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
| 9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 |
| 1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 |
| 3/0 | 16921/0.08 | 14.50±0.70 | 2.03 | 18.50±0.60 |
| 4/0 | 21338/0.08 | 15.2±0.8 | 2.03 | 20.5±1.0 |
Product Gallery
Applications
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of experience. Headquartered in Shenzhen, Guangdong, China with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- Certifications: UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC certification.
- Services: Delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Payment methods: T/T, L/C, PayPal, Western Union, Cash.
Geadviseerde Producten

